<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE ijpp.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>Journal-of-Pharmaceutical-Research-Science-Technology-ISSUE VOLUME Volume 10 ISSUE Issue 1</title>
<link>http://ijpp.edwiserinternational.com/rss-feed.php</link>
<description>
Journal-of-Pharmaceutical-Research-Science-Technology: VOLUME Volume 10 ISSUE Issue 1, Jan-June 2026
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>Journal-of-Pharmaceutical-Research-Science-Technology-ISSUE VOLUME Volume 10 ISSUE Issue 1</title>
<link>http://ijpp.edwiserinternational.com/rss-feed.php</link>
<url>http://ijpp.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Hematoprotective-Properties-of-Polyherbal-Formulation-on-Streptozocin-Induced-Diabetic-Wistar-Rats</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/Z5GsrS.pdf</link>
		<author>Shevante-TB-Hande-RA-Gaikwad-DD-et-al-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Background: In order to treat type 2 diabetes mellitus, the study focuses on polyherbal anti-diabetic extracts from several plants that are administered at varying dosages. Ayurvedic medicines are widely accepted due to its efficacy, safety, affordability, ubiquity, and acceptance. Because polyherbal medicines comprise glycosides, alkaloids, flavonoids, and other compounds with different modes of action, they have been used for a long time to treat diabetes worldwide. This study examined the antidiabetic and haematological effects of polyherbal formulation (PHF) in diabetic rats induced with streptozotocin (STZ).Objective: To examine the antidiabetic effects of Polyherbal formulation on haematological parameters in streptozotocin-induced diabetic rats.Method: In this study,Wistar albino rats (n=6) were split up into five groups Streptozotocin was injected intraperitoneally to male Wistar rats to cause diabetes. After being confirmed diabetic, animals were treated orally with distilled water or extracts at 200 or 400 mg/kg body weight daily for 30 days.  Results:  Blood glucose levels were significantly decreased by the extract, with the highest results being at 400 mg/kg body weight. After extract administration at both doses, the quantities of red blood cells, white blood cells, and their functional keys all considerably increased. Also in diabetic rats, water and feed consumption were intensely decreased, and weight loss was minimized at both dosages. ]]>}</description>
		</item><item>
		<title>Emerging-Therapeutic-Strategy-for-Parkinsons-Diseases-From-Gene-Therapy-to-Personalised-Medicine</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/L6UJsc.pdf</link>
		<author>Shoba-S-Nishvanth-F-Kiruthika-K-et-al</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Parkinsons disease (PD) is the second most common neurodegenerative disorder and the fastest-growing neurological condition worldwide. It is primarily characterized by motor symptoms such as bradykinesia, rigidity, resting tremor, and postural instability, resulting from the progressive loss of dopaminergic neurons in the substantia nigra pars compacta. Non-motor symptomsincluding sleep disturbances, constipation, urinary dysfunction, cognitive decline, and mood disordersoften develop years before motor onset, reflecting PDs multisystem involvement. The underlying pathophysiology involves complex interactions of genetic, environmental, and aging-related factors that contribute to mitochondrial dysfunction, oxidative stress, -synuclein aggregation, impaired autophagy-lysosomal pathways, and neuro-inflammation. Mutations in genes such as SNCA, LRRK2, PRKN, PINK1, and GBA1 further highlight the role of genetic susceptibility. Environmental exposures, including pesticides and heavy metals, also increase risk, while factors like caffeine and smoking appear protective. Current diagnosis relies heavily on clinical features, supported by emerging biomarkers and neuroimaging techniques that detect early dopaminergic deficits. Although no disease-modifying therapies exist, advancements in understanding PDs molecular mechanisms are driving the development of novel therapeutic strategies, including gene therapy, neuroprotective agents, and personalized medicine approaches. Early identification through prodromal markers may be key to enabling effective intervention and slowing disease progression.]]>}</description>
		</item><item>
		<title>Evaluation-of-Co-Crystals-of-Selected-Drugs-for-Enhancement-of-Pharmaceutical-Characteristics</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/DP5HBJ.pdf</link>
		<author>Karim-MJ-Fazal-B-Kori-ML-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Fenofibrate, a BCS class II drug, exhibits poor aqueous solubility, which limits its dissolution rate and oral bioavailability. The present study aimed to improve the physicochemical, dissolution, and pharmacological properties of fenofibrate through co-crystallization with a Generally Recognized as Safe (GRAS) co-former. Fenofibratebenzoic acid co-crystals were prepared using the solvent drop grinding method in different stoichiometric ratios. Among the evaluated formulations, the 1:1 drugco-former ratio produced stable and well-defined co-crystals. The formation of co-crystals was confirmed using Differential Scanning Calorimetry (DSC), Fourier Transform Infrared Spectroscopy (FT-IR), and Powder X-ray Diffraction (PXRD), which demonstrated the emergence of a new crystalline phase with altered thermal and structural properties. In-vitro dissolution studies revealed a significant enhancement in drug release from the optimized co-crystals, with approximately 89.83% cumulative drug release within 30 minutes, compared to 39.57% from pure fenofibrate and 61.91% from the marketed formulation. Dissolution kinetics followed a first-order release model. In-vivo antihyperlipidemic evaluation using a Triton X-100induced hyperlipidemic rat model demonstrated that fenofibrate co-crystals significantly reduced serum total cholesterol, triglycerides, and low-density lipoprotein levels while increasing high-density lipoprotein levels when compared to the pure drug. Accelerated stability studies conducted at 40C/75% RH for six months indicated improved stability of the co-crystals (73% drug content retained) compared to the pure drug (61%), with both formulations following first-order degradation kinetics. Overall, the study confirms that co-crystallization with benzoic acid is an effective and promising strategy to enhance the dissolution, stability, and antihyperlipidemic efficacy of fenofibrate, thereby offering potential for improved oral drug delivery and therapeutic performance.]]>}</description>
		</item><item>
		<title>Chemical-Characterization-and-Biological-Evaluation-of-Two-Alkyl-Substituted-Phenyl-Aldimines</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/XgNprT.pdf</link>
		<author>Oladimeji-OH-Alozie-MF-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Background of study: Schiff bases are organic compounds noted for their versatility and exhibition of diverse biological activities including antioxidant, antibacterial, antifungal and antiviral amongst others. Hence, their significance in medicinal chemistry. Objectives: The worrisome resistance of microbes to anti-infective drugs in clinical therapy prompted the search for pharmaceutically active compounds with proven activities for treating disease conditions. Schiff base synthesis involving benzaldehyde and two alkyl amines was considered.  Methodology: Benzaldehyde was separately reacted with hexyl amine and heptyl amine leading to imines. The antioxidant activity of the compounds was evaluated using the DPPH test. A comparison of the antioxidant activities so obtained was done to determine if the synthesized imines would show better activities than benzaldehyde and Vitamin C. The agar diffusion method was used for screening the compounds against Staphylococcus aureus, Escherichia coli, Candida albicans and Aspergillus niger for both antibacterial and antifungal potentials respectively.  Results: Physico-chemical determinations and IR spectral technique have revealed the nomenclatures of both imines to be N-hexyl-1-phenyl methanimine and N-heptyl-1-phenyl methanimine respectively. The two imines did not give any antioxidant activity.  However,  the antibacterial and antifungal activities elicited by the imines showed concentration-dependency with Schiff base 2 being more antimicrobial than Schiff base 1. Conclusion: The results obtained especially from the antimicrobial tests show the two aldimines could be promising lead templates in the search for more efficacious biological agents especially in synergistic antimicrobial co-administration and formulation studies in drug development.]]>}</description>
		</item><item>
		<title>Nanoparticles-as-a-Novel-Drug-Delivery-System-in-Tuberculosis-Comprehensive-Review-on-Formulations-Pre-clinical-studies-and-Patent</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/dSA1qn.pdf</link>
		<author>Mandal-RK-Sneha-Sonia-et-al-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[ackground: Tuberculosis is a serious world health concern with millions affected annually. The development of Multidrug-Resistant Tuberculosis and Extensively Drug-Resistant Tuberculosis strains shows how the development of novel therapy approaches is highly needed. Nanoparticles have emerged as a promising drug delivery platform due to their potential for targeted delivery, sustained release and enhanced intracellular accumulation within infected macrophages while reducing systemic toxicity. Objectives: This review aims to explore the formulation and structural aspects as well as compositional properties of an effective nanoparticle based drug delivery system of TB treatment, pre-clinical studies and patent developments. It considers their ability to enhance drug bioavailability and efficacy along with targeting performance and experimental difficulties when utilizing its effect on intervening commercialization and translation problems. Methodology: PubMed analysis, Google Scholar analysis, Scopus analysis, Google Patents, Clinicaltrials.gov, etc. were the sources of the relevant literature published between 2015 to 2026. The review includes the classification, structure and composition of nanoparticles. Further it includes pathogenesis guided drug delivery approaches, patents, formulations and pre-clinical trials. Key Findings: Nanoparticles enhance pharmacokinetics, drug stability and macrophage targeted delivery. Patents & pre-clinical studies highlight innovations in polymer selection, encapsulation efficiency and sustained-release formulations. Despite promising results, challenges remain in large-scale production, regulatory approval and cost-effective accessibility. Conclusion: Nanoparticles represent a transformative approach in TB therapy, bridging formulation innovation with pre-clinical applicability. Continued research and development are essential to realize their full potential in combating drug-resistant TB.]]>}</description>
		</item><item>
		<title>Inventory-Management-Analysis-of-Essential-Drugs-for-Public-Health-System-in-Bihar</title>
		<pubDate>09-May-2026</pubDate>
<link>http://ijpp.edwiserinternational.com/admin/uploads/J6fFQZ.pdf</link>
		<author>Hussain-MA-Ravichandran-N-Khan-JA-</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[This study examines and defines the degree of essentiality for EDL drugs in terms of therapeutic/clinical as well as financial aspects in the Public Health System of Bihar by analysing them in terms of ABC, VED, and ABC-VED Matrix categories. Additionally, for the advocacy to improve the inventory management of the Public Health system in Bihar, resulting in improved budget utilization, reduced stockouts of important drugs, and minimized expiry of medicines. This scientific analysis provides evidence-based methodology for procurement planning and inventory optimization in resource-constrained public health systems, contributing to SDG Goal 3 (Good Health and Well-Being) for India under SDG Goal 2030.Out of a total of 320 drugs, 29 drugs (9.06%), consuming 70% of total annual expenditure (TAE) were group 'A' items. 52 drugs (16.25%) consuming 20% TAE formed group 'B', and the remaining 239 drugs (74.69%) consuming only 10% of TAE were group 'C' items. 14 drugs (4.38%) were considered 'Vital'; 123 drugs (38.44%) were 'Essential, and 183 items (57.19%) were 'Desirable'.]]>}</description>
		</item></channel>